AWS Salary Guide 2026
What should you pay AWS professionals in 2026 — and what will it take to hire and keep them? Salary benchmarks and contractor day rates for employers, drawn from more than 26,000 market data points: global survey responses, placement activity and validated salary data across the AWS ecosystem.
26,000+
Market data points
19%
Avg. rise when switching jobs
69%
Hiring managers see a skills gap
What does the AWS hiring market look like in 2026?
Demand for AWS skills remains firmly ahead of supply. Cloud migration, data platforms and a fast-growing layer of AI and machine-learning workloads are pushing organisations to hire across DevOps, data engineering, security and architecture at the same time — and the talent pool has not kept pace.
The numbers make the shortfall hard to ignore. Across the AWS ecosystem, 69% of hiring managers say their teams are short of the skills they need, and for 61% the sheer difficulty of sourcing people is the sharpest pain point. A typical AWS opening now stays open for close to six months, while 46% point to intensifying rivalry for talent as their toughest recruitment obstacle. Cloud architects, security specialists and seasoned data engineers are the roles buyers struggle most to fill.
46%
of hiring managers cite competition for talent as their biggest challenge
61%
say time-to-find-talent is their main skills-gap challenge
45%
of professionals prefer to work fully remotely
5.75 mo
average time to make an AWS hire
How much do AWS professionals earn around the world?
The benchmark below shows the annual salary levels and contractor rates for employing AWS professionals, drawn from a global survey and placement analysis of more than 26,000 data points and covering 18 markets. Each table lists permanent salaries (lower, medium and upper ranges) with a contractor day-rate column for the same roles. Figures are annual unless a table is labelled monthly, exclude bonuses and commission, and are shown in each country's local currency. Canada and Singapore are shown as Pearson Carter estimates, calibrated to our US, UK and European relativities where direct survey data was not available. To secure top talent, we advise employers to consider offering 10–15% above these figures — a below-market offer is the fastest way to lengthen a search and lose candidates to counteroffers.
In the United States, AWS professionals are the best-paid in our data: cloud engineers sit at a medium of around $171,000 and architects at $204,000, with senior contractor day rates of roughly $1,165–$1,670.
United States (USD, permanent, annual)
AWS salaries — United States (USD)
| Role | Lower | Medium | Upper | Contractor rate (day) |
|---|---|---|---|---|
| Architect | $163,000 | $204,000 | $245,000 | $1,390 – $1,670 |
| Data Architect | $161,000 | $212,000 | $255,000 | $1,445 – $1,740 |
| Consultant | $139,000 | $198,000 | $260,000 | $1,350 – $1,775 |
| Site Reliability Engineer (SRE) | $163,000 | $193,000 | $211,000 | $1,315 – $1,440 |
| Data Engineer | $132,000 | $176,000 | $221,000 | $1,200 – $1,505 |
| Product Owner | $139,000 | $176,000 | $220,000 | $1,200 – $1,500 |
| DevOps | $130,000 | $173,000 | $228,000 | $1,180 – $1,555 |
| Cloud Engineer | $132,000 | $171,000 | $220,000 | $1,165 – $1,500 |
| Data Scientist | $116,000 | $171,000 | $239,000 | $1,165 – $1,630 |
| Software Engineer | $132,000 | $171,000 | $220,000 | $1,165 – $1,500 |
| Infrastructure Engineer | $121,000 | $166,000 | $220,000 | $1,130 – $1,500 |
| Developer | $116,000 | $165,000 | $220,000 | $1,125 – $1,500 |
| Security | $121,000 | $160,000 | $215,000 | $1,090 – $1,465 |
| Business Intelligence | $108,000 | $149,000 | $174,000 | $1,015 – $1,185 |
| Quality Assurance (QA) | $105,000 | $140,000 | $184,000 | $955 – $1,255 |
| Administrator | $90,000 | $116,000 | $143,000 | $790 – $975 |
| Project Manager | $74,000 | $95,000 | $133,000 | $650 – $905 |
In the United Kingdom, DevOps engineers command a medium of about £94,000 and cloud engineers around £66,000, while data architects reach £99,000; equivalent contractor day rates run from roughly £450 to £860.
United Kingdom (GBP, permanent, annual)
AWS salaries — United Kingdom (GBP)
| Role | Lower | Medium | Upper | Contractor rate (day) |
|---|---|---|---|---|
| Data Architect | £64,000 | £99,000 | £126,000 | £675 – £860 |
| SRE | £87,000 | £89,000 | £108,000 | £605 – £735 |
| Software Engineer | £50,000 | £88,000 | £121,000 | £600 – £825 |
| Data Engineer | £58,000 | £85,000 | £113,000 | £580 – £770 |
| Data Scientist | £61,000 | £85,000 | £99,000 | £580 – £675 |
| Developer | £55,000 | £83,000 | £99,000 | £565 – £675 |
| Security | £43,000 | £83,000 | £132,000 | £565 – £900 |
| Infrastructure Engineer | £55,000 | £83,000 | £121,000 | £565 – £825 |
| Product Owner | £56,000 | £77,000 | £120,000 | £525 – £820 |
| Project Manager | £55,000 | £77,000 | £105,000 | £525 – £715 |
| DevOps | £66,000 | £94,000 | £121,000 | £640 – £825 |
| Cloud Engineer | £45,000 | £66,000 | £93,000 | £450 – £635 |
| Quality Assurance (QA) | £50,000 | £66,000 | £86,000 | £450 – £585 |
Europe salary benchmarks
European benchmarks span twelve markets — Germany, France, the Netherlands, Belgium, Switzerland, Denmark, Finland, Italy, Spain, Sweden, Norway and Poland — each shown in local currency. Highly paid Switzerland leads the region, with architects at a medium near CHF 154,000, while Germany's cloud and DevOps engineers sit around a €88,000 medium. Some markets (Netherlands, Belgium, Denmark, Finland, Sweden, Poland) report gross monthly rather than annual salaries — each table is labelled accordingly.
Germany (EUR, permanent, annual)
AWS salaries — Germany (EUR)
| Role | Lower | Medium | Upper | Contractor rate (day) |
|---|---|---|---|---|
| Security | €87,000 | €91,000 | €108,000 | €620 – €735 |
| Data Scientist | €77,000 | €91,000 | €100,000 | €620 – €680 |
| Architect | €82,000 | €105,000 | €132,000 | €715 – €900 |
| Project Manager | €83,000 | €94,000 | €109,000 | €640 – €745 |
| Infrastructure Engineer | €83,000 | €94,000 | €132,000 | €640 – €900 |
| Data Architect | €78,000 | €99,000 | €132,000 | €675 – €900 |
| Consultant | €77,000 | €88,000 | €124,000 | €600 – €845 |
| Cloud Engineer | €76,000 | €88,000 | €110,000 | €600 – €750 |
| Data Engineer | €62,000 | €88,000 | €110,000 | €600 – €750 |
| Developer | €72,000 | €88,000 | €110,000 | €600 – €750 |
| DevOps | €77,000 | €88,000 | €105,000 | €600 – €715 |
| Product Owner | €75,000 | €88,000 | €110,000 | €600 – €750 |
| Software Engineer | €76,000 | €88,000 | €110,000 | €600 – €750 |
| Business Intelligence | €77,000 | €101,000 | €120,000 | €690 – €820 |
| Administrator | €55,000 | €77,000 | €91,000 | €525 – €620 |
| Quality Assurance (QA) | €55,000 | €77,000 | €91,000 | €525 – €620 |
France (EUR, permanent, annual)
AWS salaries — France (EUR)
| Role | Lower | Medium | Upper | Contractor rate (day) |
|---|---|---|---|---|
| Data Architect | €68,000 | €77,000 | €99,000 | €525 – €675 |
| Architect | €58,000 | €72,000 | €97,000 | €490 – €660 |
| Security | €66,000 | €72,000 | €76,000 | €490 – €520 |
| DevOps | €61,000 | €72,000 | €88,000 | €490 – €600 |
| Data Scientist | €66,000 | €83,000 | €94,000 | €565 – €640 |
| Infrastructure Engineer | €53,000 | €66,000 | €88,000 | €450 – €600 |
| Data Engineer | €57,000 | €66,000 | €99,000 | €450 – €675 |
| Product Owner | €50,000 | €66,000 | €99,000 | €450 – €675 |
| Project Manager | €51,000 | €66,000 | €68,000 | €450 – €465 |
| Software Engineer | €56,000 | €66,000 | €83,000 | €450 – €565 |
| Administrator | €37,000 | €58,000 | €77,000 | €395 – €525 |
| Quality Assurance (QA) | €37,000 | €58,000 | €77,000 | €395 – €525 |
| Developer | €46,000 | €55,000 | €75,000 | €375 – €510 |
Netherlands (EUR, permanent, gross monthly (excludes 8% holiday allowance))
AWS salaries — Netherlands (EUR, monthly)
| Role | Lower | Medium | Upper | Contractor rate (day) |
|---|---|---|---|---|
| Data Engineer | €4,500 | €7,350 | €9,050 | €600 – €740 |
| Infrastructure Engineer | €5,600 | €7,350 | €9,150 | €600 – €750 |
| Cloud Engineer | €4,500 | €7,150 | €7,900 | €585 – €645 |
| Consultant | €4,500 | €7,150 | €7,900 | €585 – €645 |
| Business Intelligence | €5,300 | €6,800 | €8,050 | €555 – €660 |
| Data Architect | €4,950 | €6,600 | €9,350 | €540 – €765 |
| SRE | €4,600 | €6,600 | €8,700 | €540 – €710 |
| Software Engineer | €4,150 | €6,200 | €7,600 | €505 – €620 |
| Developer | €4,400 | €6,050 | €8,250 | €495 – €675 |
| DevOps | €5,100 | €6,000 | €8,000 | €490 – €655 |
| Data Scientist | €4,150 | €5,700 | €7,350 | €465 – €600 |
| Security | €5,500 | €6,350 | €7,150 | €520 – €585 |
| Quality Assurance (QA) | €4,400 | €5,500 | €7,700 | €450 – €630 |
| Architect | €6,400 | €6,650 | €8,250 | €545 – €675 |
| Administrator | €3,950 | €5,250 | €7,000 | €430 – €575 |
Belgium (EUR, permanent, gross monthly (excludes 13th month & holiday pay))
AWS salaries — Belgium (EUR, monthly)
| Role | Lower | Medium | Upper | Contractor rate (day) |
|---|---|---|---|---|
| Infrastructure Engineer | €4,600 | €5,950 | €6,900 | €485 – €565 |
| Product Owner | €4,600 | €5,850 | €6,800 | €480 – €555 |
| Project Manager | €4,600 | €5,850 | €6,800 | €480 – €555 |
| DevOps | €4,950 | €5,700 | €6,600 | €465 – €540 |
| Software Engineer | €5,150 | €5,700 | €6,400 | €465 – €525 |
| Developer | €4,600 | €5,600 | €6,400 | €460 – €525 |
| Business Intelligence | €4,600 | €5,500 | €6,250 | €450 – €510 |
| Data Engineer | €4,200 | €5,050 | €5,850 | €415 – €480 |
| SRE | €4,200 | €5,050 | €6,250 | €415 – €510 |
| Cloud Engineer | €3,650 | €4,900 | €6,050 | €400 – €495 |
| Data Scientist | €3,750 | €4,900 | €5,700 | €400 – €465 |
| Consultant | €3,850 | €4,750 | €5,500 | €390 – €450 |
| Quality Assurance (QA) | €3,650 | €4,700 | €5,500 | €385 – €450 |
Switzerland (CHF, permanent, annual)
AWS salaries — Switzerland (CHF)
| Role | Lower | Medium | Upper | Contractor rate (day) |
|---|---|---|---|---|
| Architect | CHF 143,000 | CHF 154,000 | CHF 187,000 | CHF 1,045 – CHF 1,270 |
| Data Architect | CHF 132,000 | CHF 154,000 | CHF 182,000 | CHF 1,045 – CHF 1,235 |
| Infrastructure Engineer | CHF 127,000 | CHF 143,000 | CHF 182,000 | CHF 970 – CHF 1,235 |
| Data Scientist | CHF 130,000 | CHF 143,000 | CHF 171,000 | CHF 970 – CHF 1,160 |
| Project Manager | CHF 121,000 | CHF 143,000 | CHF 171,000 | CHF 970 – CHF 1,160 |
| Security | CHF 126,000 | CHF 143,000 | CHF 176,000 | CHF 970 – CHF 1,195 |
| DevOps | CHF 121,000 | CHF 138,000 | CHF 154,000 | CHF 935 – CHF 1,045 |
| Cloud Engineer | CHF 121,000 | CHF 138,000 | CHF 160,000 | CHF 935 – CHF 1,085 |
| Business Intelligence | CHF 121,000 | CHF 138,000 | CHF 154,000 | CHF 935 – CHF 1,045 |
| Consultant | CHF 121,000 | CHF 132,000 | CHF 149,000 | CHF 900 – CHF 1,010 |
| Data Engineer | CHF 110,000 | CHF 132,000 | CHF 149,000 | CHF 900 – CHF 1,010 |
| Developer | CHF 110,000 | CHF 132,000 | CHF 143,000 | CHF 900 – CHF 970 |
| Product Owner | CHF 116,000 | CHF 132,000 | CHF 154,000 | CHF 900 – CHF 1,045 |
| Quality Assurance (QA) | CHF 105,000 | CHF 132,000 | CHF 154,000 | CHF 900 – CHF 1,045 |
| Software Engineer | CHF 115,000 | CHF 132,000 | CHF 154,000 | CHF 900 – CHF 1,045 |
| Administrator | CHF 105,000 | CHF 132,000 | CHF 149,000 | CHF 900 – CHF 1,010 |
| Site Reliability Engineer (SRE) | CHF 110,000 | CHF 127,000 | CHF 143,000 | CHF 860 – CHF 970 |
Denmark (DKK, permanent, gross monthly)
AWS salaries — Denmark (DKK, monthly)
| Role | Lower | Medium | Upper | Contractor rate (day) |
|---|---|---|---|---|
| Product Owner | KR 56,650 | KR 68,750 | KR 77,000 | KR 5,625 – KR 6,300 |
| Project Manager | KR 56,650 | KR 68,750 | KR 77,000 | KR 5,625 – KR 6,300 |
| Security | KR 63,250 | KR 68,750 | KR 74,250 | KR 5,625 – KR 6,075 |
| Architect | KR 62,150 | KR 68,200 | KR 73,150 | KR 5,580 – KR 5,985 |
| DevOps | KR 55,000 | KR 63,250 | KR 71,500 | KR 5,175 – KR 5,850 |
| Infrastructure Engineer | KR 55,000 | KR 63,250 | KR 71,500 | KR 5,175 – KR 5,850 |
| Cloud Engineer | KR 49,500 | KR 60,500 | KR 71,500 | KR 4,950 – KR 5,850 |
| SRE | KR 55,000 | KR 60,500 | KR 69,300 | KR 4,950 – KR 5,670 |
| Administrator | KR 49,500 | KR 55,000 | KR 60,500 | KR 4,500 – KR 4,950 |
Finland (EUR, permanent, gross monthly)
AWS salaries — Finland (EUR, monthly)
| Role | Lower | Medium | Upper | Contractor rate (day) |
|---|---|---|---|---|
| Architect | €5,500 | €6,900 | €8,250 | €565 – €675 |
| Data Architect | €5,500 | €6,600 | €8,250 | €540 – €675 |
| Data Engineer | €4,950 | €6,600 | €7,700 | €540 – €630 |
| DevOps | €5,250 | €6,350 | €8,000 | €520 – €655 |
| Product Owner | €5,250 | €6,350 | €7,700 | €520 – €630 |
| Security | €5,250 | €6,350 | €8,000 | €520 – €655 |
| Business Intelligence | €4,950 | €6,050 | €7,150 | €495 – €585 |
| Consultant | €4,950 | €6,050 | €7,450 | €495 – €610 |
| Data Scientist | €4,950 | €6,050 | €7,150 | €495 – €585 |
| Infrastructure Engineer | €4,950 | €6,050 | €6,900 | €495 – €565 |
| SRE | €4,950 | €6,050 | €7,150 | €495 – €585 |
| Project Manager | €4,950 | €5,800 | €6,600 | €475 – €540 |
| Software Engineer | €4,400 | €5,800 | €6,600 | €475 – €540 |
| Cloud Engineer | €4,400 | €5,500 | €7,150 | €450 – €585 |
| Developer | €3,850 | €5,500 | €6,600 | €450 – €540 |
| Quality Assurance (QA) | €4,400 | €5,500 | €6,350 | €450 – €520 |
| Administrator | €3,300 | €4,950 | €6,050 | €405 – €495 |
Italy (EUR, permanent, annual)
AWS salaries — Italy (EUR)
| Role | Lower | Medium | Upper | Contractor rate (day) |
|---|---|---|---|---|
| Project Manager | €48,000 | €61,000 | €74,000 | €415 – €505 |
| Product Owner | €46,000 | €57,000 | €66,000 | €390 – €450 |
| Architect | €39,000 | €53,000 | €75,000 | €360 – €510 |
| DevOps | €40,000 | €53,000 | €70,000 | €360 – €475 |
| Cloud Engineer | €40,000 | €52,000 | €61,000 | €355 – €415 |
| Security | €35,000 | €52,000 | €68,000 | €355 – €465 |
| Developer | €37,000 | €50,000 | €55,000 | €340 – €375 |
| Infrastructure Engineer | €39,000 | €50,000 | €61,000 | €340 – €415 |
| Data Engineer | €39,000 | €46,000 | €62,000 | €315 – €425 |
| SRE | €33,000 | €46,000 | €64,000 | €315 – €435 |
| Administrator | €36,000 | €46,000 | €59,000 | €315 – €400 |
| Data Scientist | €33,000 | €44,000 | €57,000 | €300 – €390 |
Spain (EUR, permanent, annual)
AWS salaries — Spain (EUR)
| Role | Lower | Medium | Upper | Contractor rate (day) |
|---|---|---|---|---|
| Data Architect | €55,000 | €77,000 | €100,000 | €525 – €680 |
| Architect | €50,000 | €63,000 | €90,000 | €430 – €615 |
| Cloud Engineer | €46,000 | €66,000 | €74,000 | €450 – €505 |
| DevOps | €45,000 | €61,000 | €72,000 | €415 – €490 |
| Infrastructure Engineer | €40,000 | €61,000 | €77,000 | €415 – €525 |
| Security | €44,000 | €61,000 | €77,000 | €415 – €525 |
| SRE | €45,000 | €61,000 | €72,000 | €415 – €490 |
| Data Engineer | €55,000 | €61,000 | €72,000 | €415 – €490 |
| Business Intelligence | €39,000 | €55,000 | €66,000 | €375 – €450 |
| Data Scientist | €48,000 | €55,000 | €66,000 | €375 – €450 |
| Product Owner | €43,000 | €55,000 | €75,000 | €375 – €510 |
| Project Manager | €37,000 | €55,000 | €77,000 | €375 – €525 |
| Administrator | €28,000 | €51,000 | €57,000 | €350 – €390 |
| Quality Assurance (QA) | €28,000 | €51,000 | €57,000 | €350 – €390 |
| Consultant | €39,000 | €50,000 | €61,000 | €340 – €415 |
| Developer | €35,000 | €46,000 | €61,000 | €315 – €415 |
| Software Engineer | €35,000 | €50,000 | €66,000 | €340 – €450 |
Sweden (SEK, permanent, gross monthly)
AWS salaries — Sweden (SEK, monthly)
| Role | Lower | Medium | Upper | Contractor rate (day) |
|---|---|---|---|---|
| Architect | KR 143,000 | KR 154,000 | KR 187,000 | KR 12,600 – KR 15,300 |
| Data Architect | KR 132,000 | KR 154,000 | KR 181,500 | KR 12,600 – KR 14,850 |
| Infrastructure Engineer | KR 126,500 | KR 143,000 | KR 181,500 | KR 11,700 – KR 14,850 |
| Data Scientist | KR 130,350 | KR 143,000 | KR 170,500 | KR 11,700 – KR 13,950 |
| Project Manager | KR 121,000 | KR 143,000 | KR 170,500 | KR 11,700 – KR 13,950 |
| Security | KR 125,950 | KR 143,000 | KR 176,000 | KR 11,700 – KR 14,400 |
| Cloud Engineer | KR 121,000 | KR 137,500 | KR 159,500 | KR 11,250 – KR 13,050 |
| Business Intelligence | KR 121,000 | KR 137,500 | KR 154,000 | KR 11,250 – KR 12,600 |
| DevOps | KR 121,000 | KR 137,500 | KR 154,000 | KR 11,250 – KR 12,600 |
| Consultant | KR 121,000 | KR 132,000 | KR 148,500 | KR 10,800 – KR 12,150 |
| Data Engineer | KR 110,000 | KR 132,000 | KR 148,500 | KR 10,800 – KR 12,150 |
| Developer | KR 110,000 | KR 132,000 | KR 143,000 | KR 10,800 – KR 11,700 |
| Product Owner | KR 115,500 | KR 132,000 | KR 154,000 | KR 10,800 – KR 12,600 |
| Quality Assurance (QA) | KR 104,500 | KR 132,000 | KR 154,000 | KR 10,800 – KR 12,600 |
| Software Engineer | KR 114,950 | KR 132,000 | KR 154,000 | KR 10,800 – KR 12,600 |
| Administrator | KR 104,500 | KR 132,000 | KR 148,500 | KR 10,800 – KR 12,150 |
| SRE | KR 110,000 | KR 126,500 | KR 143,000 | KR 10,350 – KR 11,700 |
Norway (NOK, permanent, annual)
AWS salaries — Norway (NOK)
| Role | Lower | Medium | Upper | Contractor rate (day) |
|---|---|---|---|---|
| SRE | KR 880,000 | KR 1,023,000 | KR 1,210,000 | KR 6,975 – KR 8,250 |
| Data Engineer | KR 858,000 | KR 1,001,000 | KR 1,265,000 | KR 6,825 – KR 8,625 |
| Architect | KR 814,000 | KR 1,001,000 | KR 1,155,000 | KR 6,825 – KR 7,875 |
| Cloud Engineer | KR 825,000 | KR 990,000 | KR 1,210,000 | KR 6,750 – KR 8,250 |
| Data Scientist | KR 803,000 | KR 990,000 | KR 1,100,000 | KR 6,750 – KR 7,500 |
| Developer | KR 825,000 | KR 990,000 | KR 1,210,000 | KR 6,750 – KR 8,250 |
| DevOps | KR 880,000 | KR 990,000 | KR 1,210,000 | KR 6,750 – KR 8,250 |
| Security | KR 880,000 | KR 990,000 | KR 1,375,000 | KR 6,750 – KR 9,375 |
| Administrator | KR 803,000 | KR 968,000 | KR 1,078,000 | KR 6,600 – KR 7,350 |
Poland (PLN, permanent, gross monthly)
AWS salaries — Poland (PLN, monthly)
| Role | Lower | Medium | Upper | Contractor rate (day) |
|---|---|---|---|---|
| Data Architect | zł 23,100 | zł 29,700 | zł 38,500 | zł 2,430 – zł 3,150 |
| Consultant | zł 17,600 | zł 30,250 | zł 36,850 | zł 2,475 – zł 3,015 |
| Project Manager | zł 18,700 | zł 27,800 | zł 35,200 | zł 2,275 – zł 2,880 |
| Product Owner | zł 18,700 | zł 27,500 | zł 35,200 | zł 2,250 – zł 2,880 |
| Data Engineer | zł 19,800 | zł 26,400 | zł 35,200 | zł 2,160 – zł 2,880 |
| Developer | zł 19,800 | zł 26,400 | zł 35,200 | zł 2,160 – zł 2,880 |
| Security | zł 19,800 | zł 26,400 | zł 35,750 | zł 2,160 – zł 2,925 |
| Software Engineer | zł 19,800 | zł 26,400 | zł 35,200 | zł 2,160 – zł 2,880 |
| Data Scientist | zł 16,500 | zł 24,750 | zł 29,150 | zł 2,025 – zł 2,385 |
| DevOps | zł 16,500 | zł 24,750 | zł 29,150 | zł 2,025 – zł 2,385 |
| Quality Assurance (QA) | zł 16,500 | zł 24,750 | zł 29,150 | zł 2,025 – zł 2,385 |
| SRE | zł 16,500 | zł 24,750 | zł 29,150 | zł 2,025 – zł 2,385 |
| Infrastructure Engineer | zł 18,700 | zł 23,100 | zł 27,800 | zł 1,890 – zł 2,275 |
| Administrator | zł 13,200 | zł 16,500 | zł 22,000 | zł 1,350 – zł 1,800 |
In Australia, AWS architects and security specialists earn a medium of around A$171,000, with senior contractor day rates near A$1,165–A$1,500.
Australia (AUD, permanent, annual)
AWS salaries — Australia (AUD)
| Role | Lower | Medium | Upper | Contractor rate (day) |
|---|---|---|---|---|
| Architect | A$132,000 | A$171,000 | A$220,000 | A$1,165 – A$1,500 |
| Security | A$127,000 | A$171,000 | A$215,000 | A$1,165 – A$1,465 |
| Product Owner | A$132,000 | A$160,000 | A$187,000 | A$1,090 – A$1,275 |
| Cloud Engineer | A$110,000 | A$160,000 | A$215,000 | A$1,090 – A$1,465 |
| SRE | A$121,000 | A$160,000 | A$204,000 | A$1,090 – A$1,390 |
| Data Scientist | A$121,000 | A$154,000 | A$187,000 | A$1,050 – A$1,275 |
| DevOps | A$121,000 | A$149,000 | A$176,000 | A$1,015 – A$1,200 |
| Software Engineer | A$110,000 | A$149,000 | A$176,000 | A$1,015 – A$1,200 |
| Administrator | A$110,000 | A$143,000 | A$165,000 | A$975 – A$1,125 |
| Data Engineer | A$110,000 | A$143,000 | A$176,000 | A$975 – A$1,200 |
| Project Manager | A$110,000 | A$143,000 | A$176,000 | A$975 – A$1,200 |
| Consultant | A$132,000 | A$154,000 | A$176,000 | A$1,050 – A$1,200 |
| Data Architect | A$143,000 | A$176,000 | A$209,000 | A$1,200 – A$1,425 |
| Infrastructure Engineer | A$99,000 | A$127,000 | A$165,000 | A$865 – A$1,125 |
| Business Intelligence | A$99,000 | A$121,000 | A$143,000 | A$825 – A$975 |
| Quality Assurance (QA) | A$88,000 | A$121,000 | A$154,000 | A$825 – A$1,050 |
In New Zealand, AWS architects command a medium of around NZ$187,000 and cloud engineers about NZ$160,000, with senior contractor day rates near NZ$1,090–NZ$1,500. Figures exclude KiwiSaver.
New Zealand (NZD, permanent, annual (excludes KiwiSaver))
AWS salaries — New Zealand (NZD)
| Role | Lower | Medium | Upper | Contractor rate (day) |
|---|---|---|---|---|
| Architect | NZ$149,000 | NZ$187,000 | NZ$220,000 | NZ$1,275 – NZ$1,500 |
| Data Architect | NZ$165,000 | NZ$187,000 | NZ$209,000 | NZ$1,275 – NZ$1,425 |
| Security | NZ$143,000 | NZ$171,000 | NZ$209,000 | NZ$1,165 – NZ$1,425 |
| Consultant | NZ$132,000 | NZ$160,000 | NZ$187,000 | NZ$1,090 – NZ$1,275 |
| SRE | NZ$143,000 | NZ$165,000 | NZ$198,000 | NZ$1,125 – NZ$1,350 |
| Cloud Engineer | NZ$143,000 | NZ$160,000 | NZ$176,000 | NZ$1,090 – NZ$1,200 |
| Product Owner | NZ$132,000 | NZ$160,000 | NZ$187,000 | NZ$1,090 – NZ$1,275 |
| DevOps | NZ$143,000 | NZ$165,000 | NZ$193,000 | NZ$1,125 – NZ$1,315 |
| Data Scientist | NZ$132,000 | NZ$154,000 | NZ$176,000 | NZ$1,050 – NZ$1,200 |
| Software Engineer | NZ$121,000 | NZ$154,000 | NZ$182,000 | NZ$1,050 – NZ$1,240 |
| Data Engineer | NZ$138,000 | NZ$154,000 | NZ$171,000 | NZ$1,050 – NZ$1,165 |
| Infrastructure Engineer | NZ$110,000 | NZ$143,000 | NZ$176,000 | NZ$975 – NZ$1,200 |
| Administrator | NZ$110,000 | NZ$132,000 | NZ$160,000 | NZ$900 – NZ$1,090 |
| Project Manager | NZ$121,000 | NZ$143,000 | NZ$176,000 | NZ$975 – NZ$1,200 |
| Business Intelligence | NZ$105,000 | NZ$121,000 | NZ$143,000 | NZ$825 – NZ$975 |
| Quality Assurance (QA) | NZ$99,000 | NZ$121,000 | NZ$154,000 | NZ$825 – NZ$1,050 |
For Canada, where we publish estimated benchmarks rather than survey figures, expect data architects around a C$159,000 medium and cloud engineers near C$128,000, with senior contractor day rates of roughly C$875–C$1,330.
Canada (CAD, permanent, annual (Pearson Carter estimate))
AWS salaries — Canada (CAD)
| Role | Lower | Medium | Upper | Contractor rate (day) |
|---|---|---|---|---|
| Architect | C$122,000 | C$153,000 | C$184,000 | C$1,045 – C$1,255 |
| Data Architect | C$121,000 | C$159,000 | C$191,000 | C$1,085 – C$1,300 |
| Consultant | C$104,000 | C$149,000 | C$195,000 | C$1,015 – C$1,330 |
| Site Reliability Engineer (SRE) | C$122,000 | C$145,000 | C$158,000 | C$990 – C$1,075 |
| Data Engineer | C$99,000 | C$132,000 | C$166,000 | C$900 – C$1,130 |
| Product Owner | C$104,000 | C$132,000 | C$165,000 | C$900 – C$1,125 |
| DevOps | C$98,000 | C$130,000 | C$171,000 | C$885 – C$1,165 |
| Cloud Engineer | C$99,000 | C$128,000 | C$165,000 | C$875 – C$1,125 |
| Data Scientist | C$87,000 | C$128,000 | C$179,000 | C$875 – C$1,220 |
| Software Engineer | C$99,000 | C$128,000 | C$165,000 | C$875 – C$1,125 |
| Infrastructure Engineer | C$91,000 | C$125,000 | C$165,000 | C$850 – C$1,125 |
| Developer | C$87,000 | C$124,000 | C$165,000 | C$845 – C$1,125 |
| Security | C$91,000 | C$120,000 | C$161,000 | C$820 – C$1,100 |
| Business Intelligence | C$81,000 | C$112,000 | C$131,000 | C$765 – C$895 |
| Quality Assurance (QA) | C$79,000 | C$105,000 | C$138,000 | C$715 – C$940 |
| Administrator | C$68,000 | C$87,000 | C$107,000 | C$595 – C$730 |
| Project Manager | C$68,000 | C$88,000 | C$115,000 | C$600 – C$785 |
For Singapore, a strong regional cloud hub, our estimates put architects at a medium near S$188,000 and cloud engineers around S$157,000, with senior contractor day rates of roughly S$1,070–S$1,630.
Singapore (SGD, permanent, annual (Pearson Carter estimate))
AWS salaries — Singapore (SGD)
| Role | Lower | Medium | Upper | Contractor rate (day) |
|---|---|---|---|---|
| Architect | S$150,000 | S$188,000 | S$225,000 | S$1,280 – S$1,535 |
| Data Architect | S$148,000 | S$195,000 | S$235,000 | S$1,330 – S$1,600 |
| Consultant | S$128,000 | S$182,000 | S$239,000 | S$1,240 – S$1,630 |
| Site Reliability Engineer (SRE) | S$150,000 | S$178,000 | S$194,000 | S$1,215 – S$1,325 |
| Data Engineer | S$121,000 | S$162,000 | S$203,000 | S$1,105 – S$1,385 |
| Product Owner | S$128,000 | S$162,000 | S$202,000 | S$1,105 – S$1,375 |
| DevOps | S$120,000 | S$159,000 | S$210,000 | S$1,085 – S$1,430 |
| Cloud Engineer | S$121,000 | S$157,000 | S$202,000 | S$1,070 – S$1,375 |
| Data Scientist | S$107,000 | S$157,000 | S$220,000 | S$1,070 – S$1,500 |
| Software Engineer | S$121,000 | S$157,000 | S$202,000 | S$1,070 – S$1,375 |
| Infrastructure Engineer | S$111,000 | S$153,000 | S$202,000 | S$1,045 – S$1,375 |
| Developer | S$107,000 | S$152,000 | S$202,000 | S$1,035 – S$1,375 |
| Security | S$111,000 | S$147,000 | S$198,000 | S$1,000 – S$1,350 |
| Business Intelligence | S$99,000 | S$137,000 | S$160,000 | S$935 – S$1,090 |
| Quality Assurance (QA) | S$97,000 | S$129,000 | S$169,000 | S$880 – S$1,150 |
| Administrator | S$83,000 | S$107,000 | S$132,000 | S$730 – S$900 |
| Project Manager | S$84,000 | S$108,000 | S$142,000 | S$735 – S$965 |
Need a benchmark for a role, seniority or region not shown here — or a tailored contractor rate? Ask us for a bespoke benchmark — it's free.
Why do AWS professionals leave — and what keeps them?
Money leads the list: when AWS professionals weigh up a move, the absence of a pay rise is what they cite most often, and switching employer nets them an average uplift of 19%. Satisfaction with pay has slipped to 60%, from 64% in the prior survey, so letting salaries drift below the market quietly puts your team at risk of leaving.
